Title | Inventors | Date | Assignee | |
Non-invasive method for specific 3D detection, visualization and/or quantification of an endogeneous fluorophore such as melanin in a biological tissue | T. Baldeweck, A.M. Pena, E. Tancrède-Bohin, E. Decencière, S. Koudoro | 2013 | WO Patent 2,013,068,943 | |
Method of Fast Analysis of the Relief Elements Featuring on the Internal Surface of a Tyre | G. Noyel, D. Jeulin, E Parra-Denis, M Bilodeau | 2013 | WO Patent 2,013,045,594 | |
Improved Method of Checking the Appearance of the surface of a Tyre | G. Noyel, D. Jeulin, E Parra-Denis, M Bilodeau | 2013 | WO Patent 2,013,045,593 | |
Procédé d’analyse d’une photographie de rétine ou d’une banque de photographies de rétine | Zhang, G. Thibault, É. Decencière | 2012 | brevet français n°12 53929 | |
Procédé d’analyse d’un échantillon biologique, et dispositif mettant en oeuvre ce procédé TRIBVN | J. Klossa, M. Manfait, J. Angulo | 2011 | ||
Procédé pour l’extraction de paramètres quantitatifs permettant de caractériser l’épiderme et le derme à partir d’images multiphoton in vivo | É. Decencière, P. Dokladal, S. Koudoro, V. Morard, F. Meyer | 2011 | ||
Method Of, Device For Reproduction Of An Audio Signal And/Or An Audio Track | B. Besserer, É. Decenciere, A. Hassaïne | 2011 | EP Patent 2,341,390 | |
Procédé et dispositif de restitution d'un signal sonore et/ou d'une piste sonore | B. Besserer, E. Decencière, A. Hassaïne | 2010 | Université de la Rochelle | |
Method For Hierarchical Determination Of Coherent Events In A Seismic Image | S. Beucher, E. Decencière, L. Sandjivy, C. Magneron, T. Faucon | 2008 | US 2,008,170,756 | |
Procédé de détermination hiérarchique d'événements cohérents dans une image | S. Beucher, E. Decencière, L. Sandjivy, C. Magneron, T.Faucon | 2005 | ERM.S | |
Determination of an illuminant of digital color image by segmentation and filtering | V. Risson | 2002 | Kodak | |
Procédé d'identification des ombres dans une image et image obtenue grâce à ce procédé | V. Risson | 2001 | Kodak | |
Procédé d'identification du ciel dans une image et image obtenue grâce à ce procédé | V. Risson | 2001 | Kodak | |
Method for the detection of the relative depth of objects in an image from a pair of images | O. Avaro, L. Bergen, F. Meyer | 1999 | France Telecom | |
Procédé de simplification d'image et application dudit procédé à la segmentation et au codage d'images | F. Meyer | 1998 | ARMINES | |
Segmented picture coding method and system, and corresponding decoding method and system | I. Corset, L. Bouchard, S. Jeannin, P. Salembier, F. Marques, M. Pardas, R. Morros, F. Meyer, B. Marcotegui | 1996 | U.S. Philips Corporation | |
Procédé de traitement d'images par files d'attente hierarchisées / Method for the processing of images by hierarchically organized queues | F. Meyer | 1991 | ARMINES | |
Procédé de détermination de la trajectoire d'un corps apte à se déplacer sur une voie et dispositif de mise en oeuvre du procédé | S. Beucher, J.M. Blosseville, F. Lenoir | 1987 | ARMINES/INRETS | |
Procédé et dispositif de transformation séquentielle d'image | F. Meyer, J.C. Klein | 1987 | ARMINES |
NB: The inventions protected by the patents cited above are not all the result of the exclusive work of the CMM, but are often the result of a collaboration with industrial partners. This is the reason why, in some cases, the assignee of the patent is not the CMM (through ARMINES), but the institution which financed the research work. Moreover, only the first filing is cited ; in most cases the patent was afterwards extended to other countries.